Description
Micronutrient essentials, free of iron and vitamin K.
This comprehensive multiple vitamin and mineral formula retains the important balance of fat- and water-soluble antioxidants, B-complex vitamins, and other nutrients of a sound nutritional foundation. Activated forms of folate (Metafolin®** L-5-methyltetrahydrofolate) and vitamin B12 (methylcobalamin and 5-adenosylcobalamin) are used for enhanced absorption and bioactivity. MultiVitamin capsules contain a full-spectrum of bioavailable trace elements, excluding iron. Supplemental iron is unnecessary for most adult men and women and may be potentially harmful, as excessive amounts have been associated with heart disease, arthritis, and cellular damage. Copper is included because of its importance for SOD antioxidant enzyme activity and to maintain a healthy balance with zinc. Vitamin K has been excluded from this formula, making it suitable for patients using anticoagulant medications who wish to avoid taking this nutrient. MultiVitamin Capsule Formula is well-suited for those who prefer capsules or have difficulty swallowing, as the capsules may be pulled apart and the contents mixed with food if desired.
MultiVitamin Capsule Formula is a full-spectrum multiple vitamin and mineral supplement formula containing:
Suggested Use: 3 capsules twice daily with food.
MT1C 180 vegetarian capsules
Supplement Facts | |
Serving Size 6 Capsules | |
![]() |
|
Amount Per 6 Capsules | % Daily Value |
![]() |
Vitamin A (67% (5,000 I.U.) as natural carotenes (alpha, beta, beta-cryptoxanthin, zeaxanthin, and lutein) from D. salina and 33% (2,500 I.U.) as vitamin A palmitate) | 7,500 I.U. | 150% |
Vitamin C (as calcium ascorbate) | 750 mg | 1250% |
Vitamin D3 (as cholecalciferol) | 1,000 I.U. | 250% |
Vitamin E (as d-alpha tocopheryl succinate plus mixed tocopherols d-alpha, d-beta, d-delta, d-gamma) from soy | 400 I.U. | 1333% |
Thiamine (as thiamine hydrochloride USP) | 50 mg | 3333% |
Riboflavin (as riboflavin USP) | 25 mg | 1471% |
Niacin (75% as niacinamide USP and 25% as niacin USP) | 100 mg | 500% |
Vitamin B6 (as pyridoxine hydrochloride USP) | 25 mg | 1250% |
Folate (as Metafolin®** L-5-methyltetrahydrofolate) | 800 mcg | 200% |
Vitamin B12 (50% as methylcobalamin and 50% as 5-adenosylcobalamin) | 200 mcg | 3333% |
Biotin USP | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate USP) | 150 mg | 1500% |
Calcium (64% as calcium citrate-malate and 36% as calcium ascorbate) | 250 mg | 25% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium bisglycinate chelate***) | 250 mg | 63% |
Zinc (as zinc bisglycinate chelate***) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper bisglycinate chelate***) | 2 mg | 100% |
Manganese (as manganese bisglycinate chelate***) | 2 mg | 100% |
Chromium (as chromium nicotinate glycinate chelate***) | 200 mcg | 167% |
Molybdenum (as molybdenum glycinate chelate***) | 150 mcg | 200% |
Potassium (as potassium aspartate) | 50 mg | 1% |
![]() |
Boron (as aspartate-citrate) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium) | 100 mcg | * |
Choline (as choline bitartrate) | 100 mg | * |
Inositol | 25 mg | * |
para-Aminobenzoic Acid USP | 50 mg | * |
Citrus Bioflavonoids (85 mg as citrus bioflavonoid complex, min. 50% bioflavonoids, and 15 mg as hesperidin methylchalcone) | 100 mg | * |
![]() |